Select the Compactor to view details:
Construction Specifications
| Item | Thickness (mm) |
|---|---|
| Body sides | 3* |
| Body roof | 3* |
| Body floor | 5* |
| Subframe Longitudinal | 5* |
| Subframe Crossmembers & Outriggers | 5* |
| Hopper Floor | 5mm |
| Hardox Hopper Sides | 3mm |
| Domes wear Sweeper Blade | 5* |
| Ejector Panel | 5 |
*550W
Valves:
• Packing Control Spool
• Ejector Spool
• Tailgate Raise Spool
Operating Controls:
| Packing | L/H rear of body |
| Tailgate Raise | L/H rear of the body |
| Ejector | L/H rear of the body |
| PTO*** | In-cab |
| Engine speed up | L/H rear of the body |
| Signal buzzer | L/H rear of the body |
Chassis Requirements (Typical):
Tailgate Specifications:
Hydraulic Specifications:
Cylinders:
Body Specifications:
Construction Specifications
| Item | Tickness (mm) |
|---|---|
| Body sides | 5 |
| Body roof | 5 |
| Body floor | 6 |
| Subframe Longitudinal | 6 |
| Subframe Crossmembers & Outriggers | 3 |
| Hopper Floor | 6** |
| Hardox Hopper Sides | 6 & 4** |
| Domes wear Sweeper Blade | 5 |
| Ejector Panel | 3 |
**Wear resistant plate
Valves:
• Packing Control Spool
• Ejector Spool
• Tailgate Raise Spool
Operating Controls:
| Packing | L/H rear of body |
| Tailgate Raise | L/H rear of body |
| Ejector | L/H rear of body |
| PTO*** | In cab |
| Engine speed up | L/H rear of body |
| Signal buzzer | L/H rear of body |
Chassis Requirements (Typical):
Tailgate Specifications:
Hydraulic Specifications:
Cylinders:
Body Specifications:
Construction Specifications
| Item | Tickness (mm) |
|---|---|
| Body sides | 3* |
| Body roof | 3* |
| Body floor | 5* |
| Subframe | 5 |
| Longitudinal | 4 |
| Subframe Outriggers | 5** |
| Hopper Floor | 5 |
| Hopper Sides | 5 |
| Sweeper Blade | 3* |
| Ejector Panel | 3 |
*Corten Plate **Abrasive Resistant Steel
Valves:
• Packing Control Spool
• Ejector Spool
• Tailgate Raise Spool
Operating Controls:
| Packing | L/H rear of loadbody |
| Tailgate Raise | L/H front of loadbody |
| Ejector | L/H front of loadbody |
| PTO | In cab |
| Engine speed up | L/H front of loadbody |
| Signal buzzer | L/H rear of loadbody |
Chassis Requirements (Typical):
Tailgate Specifications:
Hydraulic Specifications:
Cylinders:
Body Specifications: